San Fernando, Camposoto weather
Latitude N 36° 27' 11" Longitude W 06° 12' 55" Elevation 6 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 16,9 °C | at 16:45 |
Low Temperature | 12,0 °C | at 04:28 |
Temperature Range | 4,9 °C | |
High Apparent Temperature | 16,4 °C | at 12:22 |
Low Apparent Temperature | 11,8 °C | at 04:28 |
Low Wind Chill | 12,0 °C | at 04:28 |
High Heat Index | 16,9 °C | at 16:45 |
High Humidity | 95 % | at 09:34 |
Low Humidity | 79 % | at 16:46 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,8 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 27 km/h | at 15:40 |
Highest Speed (10 minute average) | 15 km/h (F3) | at 17:12 |
Wind Run | 117,8 km | |
Dominant Direction | 289° WNW | |
Pressure | ||
High Pressure (SL) | 1017,98 mb | at 10:21 |
Low Pressure (SL) | 1015,04 mb | at 17:18 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 08/03/2021 23:00:00
powered by
Cumulus v3.0.0 (3048)