San Fernando, Camposoto weather
Latitude N 36° 27' 11" Longitude W 06° 12' 55" Elevation 6 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 12,4 °C | at 16:21 |
Low Temperature | 3,5 °C | at 09:37 |
Temperature Range | 8,9 °C | |
High Apparent Temperature | 10,9 °C | at 16:21 |
Low Apparent Temperature | 1,0 °C | at 08:55 |
Low Wind Chill | 2,0 °C | at 08:55 |
High Heat Index | 12,4 °C | at 16:21 |
High Humidity | 96 % | at 08:49 |
Low Humidity | 65 % | at 15:06 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 21 km/h | at 18:06 |
Highest Speed (10 minute average) | 10 km/h (F2) | at 17:42 |
Wind Run | 61,3 km | |
Dominant Direction | 343° NNW | |
Pressure | ||
High Pressure (SL) | 1029,19 mb | at 11:48 |
Low Pressure (SL) | 1025,77 mb | at 15:42 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 16/01/2021 3:50:00
powered by
Cumulus v3.0.0 (3048)