San Fernando, Camposoto weather
Latitude N 36° 27' 11" Longitude W 06° 12' 55" Elevation 6 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 8,2 °C | at 01:20 |
Low Temperature | 5,4 °C | at 04:01 |
Temperature Range | 2,8 °C | |
High Apparent Temperature | 7,5 °C | at 01:20 |
Low Apparent Temperature | 4,1 °C | at 04:10 |
Low Wind Chill | 5,4 °C | at 04:01 |
High Heat Index | 8,2 °C | at 01:20 |
High Humidity | 95 % | at 03:01 |
Low Humidity | 90 % | at 01:33 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 3 | |
Wind | ||
Highest Gust | 6 km/h | at 00:18 |
Highest Speed (10 minute average) | 4 km/h (F1) | at 00:29 |
Wind Run | 3,9 km | |
Dominant Direction | 112° ESE | |
Pressure | ||
High Pressure (SL) | 1026,96 mb | at 00:19 |
Low Pressure (SL) | 1026,14 mb | at 02:03 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 16/01/2021 4:10:00
powered by
Cumulus
v3.0.0 (3048)