San Fernando, Camposoto weather
Latitude N 36° 27' 11" Longitude W 06° 12' 55" Elevation 6 m
Temperature and Humidity | ||
Highest Temperature | 14,4 °C | 16:43 on 08 enero |
Lowest Temperature | 2,7 °C | 9:06 on 13 enero |
Highest Dew Point | 14,1 °C | 16:43 on 08 enero |
Lowest Dew Point | -0,3 °C | 13:30 on 03 enero |
Highest Apparent Temperature | 13,3 °C | 16:58 on 08 enero |
Lowest Apparent Temperature | -0,2 °C | 9:20 on 13 enero |
Lowest Wind Chill Temperature | 1,3 °C | 9:46 on 13 enero |
Highest Heat Index | 14,4 °C | 16:43 on 08 enero |
Highest Minimum | 9,6 °C | 01 enero |
Lowest Maximum | 8,1 °C | 10 enero |
Highest Humidity | 98 % | 14:10 on 07 enero |
Lowest Humidity | 45 % | 13:29 on 03 enero |
Highest Daily Range | 10,1 °C | 13 enero |
Lowest Daily Range | 1,7 °C | 07 enero |
Rainfall | ||
Highest Rain Rate | 122,6 mm/hr | 17:03 on 08 enero |
Highest Hourly Rainfall | 7,0 mm | 17:26 on 08 enero |
Highest Daily Rainfall | 43,2 mm | 08 enero |
Highest Monthly Rainfall | 89,0 mm | enero |
Longest Dry Period | 3 days | to 04 enero |
Longest Wet Period | 5 days | to 09 enero |
Wind | ||
Highest Wind Gust | 54 km/h | 12:08 on 08 enero |
Highest Wind Speed 10-minute Average | 24 km/h | 11:58 on 08 enero |
Highest Daily Wind Run | 319,8 km | 07 enero |
Pressure | ||
Lowest Pressure (sl) | 994,95 mb | 16:27 on 08 enero |
Highest Pressure (sl) | 1030,95 mb | 11:08 on 13 enero |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 16/01/2021 4:15:00
powered by
Cumulus v3.0.0 (3048)