San Fernando, Camposoto weather
Latitude N 36° 27' 11" Longitude W 06° 12' 55" Elevation 6 m
Temperature and Humidity | ||
Highest Temperature | 19,5 °C | 15:09 on 02 marzo |
Lowest Temperature | 11,8 °C | 4:45 on 01 marzo |
Highest Dew Point | 14,5 °C | 13:13 on 05 marzo |
Lowest Dew Point | 6,8 °C | 16:34 on 08 marzo |
Highest Apparent Temperature | 19,6 °C | 15:14 on 02 marzo |
Lowest Apparent Temperature | 9,1 °C | 0:34 on 04 marzo |
Lowest Wind Chill Temperature | 11,8 °C | 4:45 on 01 marzo |
Highest Heat Index | 19,5 °C | 15:09 on 02 marzo |
Highest Minimum | 12,9 °C | 02 marzo |
Lowest Maximum | 14,2 °C | 06 marzo |
Highest Humidity | 97 % | 10:11 on 05 marzo |
Lowest Humidity | 62 % | 14:50 on 02 marzo |
Highest Daily Range | 6,6 °C | 02 marzo |
Lowest Daily Range | 1,5 °C | 06 marzo |
Rainfall | ||
Highest Rain Rate | 5,2 mm/hr | 4:30 on 01 marzo |
Highest Hourly Rainfall | 3,0 mm | 14:23 on 06 marzo |
Highest Daily Rainfall | 8,8 mm | 06 marzo |
Longest Dry Period | 2 days | to 04 marzo |
Longest Wet Period | 2 days | to 02 marzo |
Wind | ||
Highest Wind Gust | 59 km/h | 15:38 on 03 marzo |
Highest Wind Speed 10-minute Average | 35 km/h | 17:40 on 03 marzo |
Highest Daily Wind Run | 383,4 km | 03 marzo |
Pressure | ||
Lowest Pressure (sl) | 1011,45 mb | 7:33 on 05 marzo |
Highest Pressure (sl) | 1025,84 mb | 10:32 on 03 marzo |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 08/03/2021 22:15:00
powered by
Cumulus v3.0.0 (3048)