San Fernando, Camposoto weather
Latitude N 36° 27' 11" Longitude W 06° 12' 55" Elevation 6 m
Records began on 26 marzo 2019. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 20,0 °C | at 15:26 on 24 enero 2016 |
Lowest Temperature | 0,8 °C | at 06:23 on 19 enero 2017 |
Highest Dew Point | 16,5 °C | at 19:47 on 03 enero 2016 |
Lowest Dew Point | -11,4 °C | at 09:08 on 18 enero 2017 |
Highest Apparent Temperature | 19,9 °C | at 18:05 on 22 enero 2016 |
Lowest Apparent Temperature | -2,6 °C | at 10:45 on 18 enero 2017 |
Lowest Wind Chill Temperature | -0,9 °C | at 04:39 on 19 enero 2017 |
Highest Heat Index | 20,0 °C | at 15:26 on 24 enero 2016 |
Highest Minimum | 16,7 °C | at 21:25 on 01 enero 2016 |
Lowest Maximum | 8,1 °C | at 15:13 on 10 enero 2021 |
Highest Humidity | 98 % | at 06:28 on 07 enero 2015 |
Lowest Humidity | 25 % | at 16:18 on 18 enero 2017 |
Highest Daily Range | 12,5 °C | on 01 enero 2015 |
Lowest Daily Range | 1,7 °C | on 07 enero 2021 |
Rainfall | ||
Highest Rain Rate | 126,6 mm/hr | at 14:40 on 22 enero 2020 |
Highest Hourly Rainfall | 19,4 mm | at 07:32 on 25 enero 2020 |
Highest Daily Rainfall | 48,7 mm | on 18 enero 2015 |
Highest Monthly Rainfall | 129,4 mm | enero 2020 |
Longest Dry Period | 21 days | to 09 enero 2019 |
Longest Wet Period | 7 days | to 27 enero 2020 |
Wind | ||
Highest Wind Gust | 92 km/h | at 23:49 on 19 enero 2019 |
Highest Wind Speed Average | 44 km/h | at 11:48 on 29 enero 2018 |
Highest Daily Wind Run | 689,5 km | on 30 enero 2018 |
Pressure | ||
Lowest Pressure (sl) | 994,95 mb | at 16:27 on 08 enero 2021 |
Highest Pressure (sl) | 1039,66 mb | at 11:41 on 09 enero 2015 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 16/01/2021 4:25:00
powered by
Cumulus v3.0.0 (3048)