San Fernando, Camposoto weather
Latitude N 36° 27' 11" Longitude W 06° 12' 55" Elevation 6 m
Dawn: | 08:07 | Sunrise: | 08:35 | Moonrise: | 11:02 |
Dusk: | 19:02 | Sunset: | 18:34 | Moonset: | 22:06 |
Daylight: | 10:54 | Day length: | 09:58 | Moon Phase: | Waxing Crescent |
Welcome to En las afueras de San Fernando, zona de Camposoto.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
Temperature and Humidity | |||
Temperature | 6,3 °C | Dew Point | 5,4 °C |
Windchill | 6,3 °C | Humidity | 94% |
Heat Index | 6,3 °C | Apparent Temperature | 4,9 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | +0,3 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 89,0 mm | Rainfall This Year | 89,0 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2021-01-12 08:57 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
Wind | |||
Wind Speed (gust) | 4 km/h | Wind Speed (avg) | 2 km/h |
Wind Bearing | 107° ESE | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 107° To 108° | ||
Pressure | |||
Barometer | 1026,31 mb | Falling slowly | -0,20 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 16/01/2021 3:25:00
powered by
Cumulus
v3.0.0 (3048)