San Fernando, Camposoto weather
Latitude N 36° 27' 11" Longitude W 06° 12' 55" Elevation 6 m
Dawn: | 07:20 | Sunrise: | 07:46 | Moonrise: | 04:45 |
Dusk: | 19:52 | Sunset: | 19:26 | Moonset: | 14:26 |
Daylight: | 12:31 | Day length: | 11:40 | Moon Phase: | Waning Crescent |
Welcome to En las afueras de San Fernando, zona de Camposoto.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, improving
Temperature and Humidity | |||
Temperature | 12,1 °C | Dew Point | 7,8 °C |
Windchill | 12,1 °C | Humidity | 75% |
Heat Index | 12,1 °C | Apparent Temperature | 11,6 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | -0,2 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 21,6 mm | Rainfall This Year | 221,0 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2021-03-07 01:08 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
Wind | |||
Wind Speed (gust) | 4 km/h | Wind Speed (avg) | 0 km/h |
Wind Bearing | 254° WSW | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 248° To 259° | ||
Pressure | |||
Barometer | 1015,71 mb | Rising slowly | 0,43 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 08/03/2021 22:30:00
powered by
Cumulus
v3.0.0 (3048)